
RS07 Skid Steer Loader
| Machine Specifications | |
|---|---|
| Machine operating weight (kg) | 1230 |
| Bucket capacity (m³) | 0.16 |
| Rated load mass (kg) | 300 |
| Maximum load mass (kg) | 670 |
| Travel speed low/high speed (Km/h) | 0-8 |
| Gradability (%) | 30% |
| Ground pressure (Kpa) | 95.87 |
| Maximum unloading height (mm) | 1725 |
| Maximum loading height (mm) | 2260 |
| Maximum unloading distance (mm) | 508 |
| Minimum ground clearance (mm) | 176 |
| Transport length - with bucket (mm) | 2655 |
| Transport length - without bucket (mm) | 1985 |
| Transport width (mm) | 1000 |
| Transport height (mm) | 1810 |
| Bucket width (mm) | 1000 |
| Main pump type/model | Closed pump V90C23HT1/RNB2S12KA1-LP01 |
| Main pump brand | Hengli |
| Gear pump brand | Tianjin walking |
| Multi-way valve | Pilot multi-way valve |
| Travel hydraulic motor type | Hengli BMER-600 |
| Engine Specifications | |
| Engine brand | Kubota |
| Engine model | D1105 |
| Maximum horsepower (ps) | 25 |
| Maximum power (Kw) | 18.4 |
| Maximum speed (rpm) | 3000 |
| Displacement (L) | 1.123 |
| Number of cylinders | 3 |
| Cooling method | Water-cooled |
Need tools for different tasks? Ask us about our collection of attatchments and accessories.

Choose options
Brochures