

RS06 Skid Steer Loader
| Body Data | |
|---|---|
| Vehicle length (mm) | 2792 |
| Vehicle width (mm) | 1235 |
| Vehicle height (mm) | 1522 |
| Length without bucket (mm) | 2150 |
| Distance from ground (mm) | 125 |
| Body width (mm) | 1040 |
| Bucket width (mm) | 1235 |
| Maximum dumping angle (°) | 30 |
| Maximum unloading height (mm) | 1647 |
| Unloading range (mm) | 710 |
| Machine weight (kg) | 1126 |
| Work | |
| Pressure | 18 MPa |
| Boom lifting time (S) | 4.4 |
| Unloading time (S) | 3s |
| Falling time (S) | 4s |
| Rated load capacity (kg) | 400 |
| Bucket capacity (m³) | 0.2 |
| Maximum load (kg) | 650 |
| Driving speed (km/h) | 0-5 |
| Engine Options | |
| Kubota Engine | |
| Engine model | D1105 |
| Rated power (KW) | 18.2 |
| Rated speed (rpm) | 3000 |
| Other Parameters | |
| Plunger pump model | Load Sensitive Piston Pump |
| Rated pressure (MPa) | 20 |
| Rated flow rate (L/min) | 84 |
| Multi-way valve model | Load Sensing Anti-Saturation Flow Multiway Valve |
| Rated pressure (MPa) | 18 |
| Travel motor rated displacement (ml/r) | 400 |
| Control method | Full pilot control |
Need tools for different tasks? Ask us about our collection of attatchments and accessories.

Choose options