

RS20 Skid Steer Loader
| Basic Performance Parameters | |
|---|---|
| Overall machine weight (kg) | 3500 |
| Rated bucket capacity (m³) | 0.4 |
| Maximum driving speed (km/h) | 9 |
| Gradeability (%) | 25 |
| Rated charging mass (kg) | 1250 |
| Maximum loading mass (kg) | 2100 |
| Maximum discharge height (mm) | 2250 |
| Discharging distance (mm) | 1360 |
| Bucket lifting time full load (s) | 5.6 |
| Bucket lowering time (s) | 4.5 |
| Body Data | |
| Overall dimensions (mm) | 3820*1800*2460 |
| Bucket length (mm) | 3820 |
| Length without bucket (mm) | 3040 |
| Maximum lifting height (mm) | 3760 |
| Bucket width (mm) | 1800 |
| Minimum clearance from the ground (mm) | 230 |
| Boom length (mm) | 2900 |
| Track & Tank | |
| Track model (width×pitch×number of sections) | 320×84×52 |
| Hydraulic oil tank (L) | 45 |
| Fuel tank (L) | 56 |
| Hydraulic System | |
| Traveling pump model | HP21VG45 |
| Traveling pump brand | Hengli |
| Rated pressure (MPa) | 35 |
| Rated flow rate (L/min) | 112.5 + 112.5 |
| Working pump model | LX10V045LADS |
| Working pump brand | LeZhuo |
| Rated pressure (MPa) | 25 |
| Rated flow rate (L/min) | 112.5 |
| Working valve model | LX12SL |
| Working valve brand | LeZhuo |
| Rated pressure (MPa) | 22.5 |
| Travel motor model | LX21VE45 |
| Travel motor brand | LeZhuo |
| Rated pressure (MPa) | 30 |
| Rated displacement (ml/r) | 45*2 |
| Reducer model | TFT7T2-32.3A |
| Reducer brand | LeZhuo |
| Speed ratio | 32.3 |
| Yanmar Engine | |
| Engine model | 4TNV98C-PLYS |
| Rated speed (r/min) | 2400 |
| Rated power (kW) | 49.9 |
| Displacement (L) | 3.319 |
| Number of cylinders | 4 |
| Cooling method | Water cooling + oil cooling |
| Engine oil replacement volume (L) | 7.5 |
| Fuel form | Diesel fuel |
| Fuel grade | No. 0/-No. 10 |
Need tools for different tasks? Ask us about our collection of attatchments and accessories.

Choose options