





RIPPA RS04 Skid Steer Loader
The RIPPA RS04 is a compact skid steer loader with a unique selling feature: a conversion kit that allows operators to switch between wheels and tracks depending on jobsite conditions. This versatility makes it a standout in the compact loader market.
Why Dealers Stock the RS04:
- Wheel-to-track conversion is a compelling sales differentiator
- Universal quick-attach for standard attachments
- Compact footprint fits in tight spaces
- CE, EPA & Euro V certified
- Strong customer interest in versatile machines
Ideal for: Landscaping contractors, property maintenance, rental fleets, and contractors who work varied terrain.
Request wholesale pricing from G&J Canada — Canada's authorized RIPPA distributor.
|
Parameter |
Metric Value | Imperial Value |
| Machine Engine Type | Kubota | Z482 |
| Machine working weight | 930kg | 2050 lb |
| Bucket capacity | 0.15m³ | 5.3 ft3 |
| Rated load mass (safe load) | 240kg | 529.1 lb |
| Maximum load mass | 480kg | 1058.2 lЬ |
| Travel speed low/high speed | 0-2.5km/h | 0-1.55mph |
| Gradeability | 25% | 25% |
| Ground pressure | 25.17kpa | 3.7psi |
| Maximum unloading height | 1553mm | 61.2in |
| Maximum loading height | 2080mm | 82.Oin |
| Maximum unloading distance | 550mm | 21.7in |
| Minimum ground clearance | 108mm | 4.3in |
| Transport length - with bucket | 1970mm | 77.6in |
| Transport length - without bucket | 1520mm | 59.8in |
| Transport width | 1150mm | 45.3in |
| Transport height | 1300mm | 51.2in |
| Bucket width | 1150mm | 45.3in |
| Maximum horsepower | 11.0hp | 11.23ps |
| Maximum power | 8.2kw | 8.2kw |
| Maximum speed | 3000rpm | 3000rpm |
| Displacement | 0.479L | 0.13gal |
| Number of cylinders | 2 | 2 |
| Engine oil change amount | 2.5L | 0.66gal |
| Theoretical fuel consumption | 0.8-1.2L/h | 0.21-0.32gal |
Need tools for different tasks? Ask us about our collection of attatchments and accessories.

Choose options
Brochures